Tuesday, October 4, 2022

Non working Auto Pool Plan - BitBy

 BitBy Community



Non-working Auto Pool Income

Joining Link: https://bitby.live/refer.php?s=SmFuYXJkYW4xNTg1




Warrior Rank

 9 Installments in

1st. किस्त = 2$.  Rs. 170/

2nd किस्त = 4$. Rs. 340/

3rd किस्त = 8$. Rs. 680/

4th किस्त = 16$. Rs. 1360/

5th किस्त = 32$. Rs. 2720/ 

6th किस्त = 64$. Rs. 5440/

7th किस्त = 128. Rs. 10,880/

8th किस्त = 384$. Rs. 32,640/

9th किस्त = 768$. Rs. 65,280/

टोटल =        Rs. 1,19,510/


Marshal Rank

9 Installments

1St. किस्त = 4$. Rs 340/

2nd किस्त = 8$. Rs 680/ 

3rd किस्त = 16$. Rs 1360/

4th किस्त = 32$. Rs 2720/

5th किस्त = 64$. Rs 5440/

6th किस्त = 128$. Rs 10,880/

7th किस्त = 256$. Rs 21,760/

8th किस्त = 768$. Rs 65,280/ 

9th किस्त = 1536$. Rs 1,30,560/

टोटल    Rs. 2,39,020/


Rider Rank

9 Installments

1St किस्त = 4$. Rs 340/

2nd किस्त = 12$. Rs 1020/

3rd किस्त = 24$. Rs 2040/

4th किस्त = 48$. Rs 4080/

5th किस्त = 128$. Rs  10,880/

6th किस्त = 256$. Rs. 21,760/

7th किस्त = 512$. Rs. 43,520/ 

8th किस्त = 1792$. Rs. 1,52,320/

9th किस्त = 5120$. Rs. 4,35,200/ 

टोटल। =      Rs 6,71,160/



www.Bitby.live


WhatsApp Group: https://chat.whatsapp.com/BBfNcnmeUeV1qwxVPo8m3n

Call 6393971264 / 9120759160

No comments:

Post a Comment